Die Router-IP-Adresse 192.168.0.1
Die IP-Adresse 192.168.0.1 ist eine von 17,9 Millionen privaten Adressen und wird für bestimmte Router als Standard-IP-Adresse verwendet, einschließlich mancher Modelle von Cisco, D-Link, LevelOne, Linksys und vielen anderen.
Sie wissen sicher, dass jedes einzelne mit dem Internet verbundene Gerät eine IP-Adresse hat. Was Sie vielleicht nicht wissen, ist, dass nicht alle IP-Adressen gleich sind.
192.168.0.1 — Was ist das für eine IP-Adresse?
Wenn Sie ein Ziel in der realen Welt erreichen wollen, fragen Sie nach der Adresse und geben sie in Ihr GPS ein. Wenn Sie ein Ziel im Internet erreichen wollen, fragen Sie auch nach der Adresse und tippen sie in die URL-Leiste Ihres bevorzugten Internetbrowsers ein.
Das Problem mit dem Internet ist, dass nicht jedes Ziel eine öffentliche Adresse hat. Manche Ziele haben nur eine sogenannte private Adresse, und die IP-Adresse 192.168.0.1 ist eine davon.
192.168.0.1 ist ähnlich wie 192.168.1.1 oder 10.0.0.1 eine private E-Mail-Adresse, die viele Anbieter als Standard-Gateway verwenden — eine Art VIP-Eingang, sozusagen, der in den Kontrollraum des Routers führt, die Verwaltungsoberfläche.
Über diese Admin-Oberfläche kann man auf verschiedene Einstellungen zugreifen, Steuerelemente anpassen und die Konfigurationen auf die eigenen Bedürfnisse abstimmen. Im Gegensatz zu öffentlichen IP-Adressen ist die private Adresse 192.168.0.1 nicht einzigartig — unzählige Router verwenden sie.
Allerdings kann auf das 192.168.0.1 Login immer nur innerhalb des jeweiligen privaten Netzwerks zugegriffen werden. Nun, zumindest, wenn Sie in Ihrer Firma oder in Ihrem Heimnetzwerk der 192.168.0.1 Admin sind bzw. die richtigen Anmeldedaten kennen (mehr dazu in Kürze).
Survey einer Fläche beliebiger Größe direkt auf dem Android-Gerät mit nur wenigen Fingertipps.
Welche Router nutzen die 192.168.0.1?
Es gibt viele Router, welche die 192.168.0.1 als Standard-IP-Adresse nutzen. Hier ist eine Liste von Herstellern, die mindestens einen Router im Angebot haben, der die 192.168.0.1 als Standard-IP-Adresse nutzt:
Aceex | Belkin | Card King |
Actiontec | Bountiful WiFi | CastleNet |
AmbiCom | BroadMax | Cisco |
Anker | Buffalo | CCNet |
Aperion Audio | Compex | |
Arris | Conceptronic | |
Arrowpoint | Contec | |
Askey | Corega | |
AT&T | CardlePoint | |
ATEL | Cyberguard | |
Axesstel | ||
AXIMcom |
D-LINK | EDUP | Freecom |
Diamond | Eero | Fry’s Electronics |
Dovado | EHome | |
DrayTek | Encore | |
EnGenius | ||
Ericsson |
GEmtek | Hiltron | |
HotBrick | ||
Huawei |
Kingston | Luxul | |
Konica | LevelOne | |
Kyocera | Linksys |
Maxon | NEC | OKI |
McAfee | Netgear | Open |
MediaLink | NexLand | Opengear |
Mitsumi Electric | Nexxt Solutions | OvisLink |
Monoprice | ||
Motorola |
Phicomm | QNAP | RCA |
Proxim | Rocketfish | |
Rosewill | ||
Ruckus Wireless |
Sagemcom | Technicolor | U-Media |
SAMSUNG | Teleadapt | UBEE |
Scientific | Tenda | UMAX |
SENAO | Thomson | |
SerComm | Totolink | |
Sitecom | TP-Link | |
Sky | TRENDnet | |
SMS | Troy Wireless | |
SnapGear | ||
SparkLAN | ||
Sprint | ||
Symbol |
Virgin Media | Winstars | |
Vodafone |
Zoom | 3COM | |
ZTE | ||
ZyXEL |
Beispiele für Router-Hersteller, die häufig das 192.168.0.1 Login als Standard-IP-Adresse nutzen, sind unter anderem D-Link, Netgear, Asus, Belkin, Zyxel, Linksys und TP-Link.
Standard-Anmeldedaten für den Router für http://192.168.0.1
Router, die das 192.168.0.1 Login als Standard-IP-Adresse verwenden, verhindern, dass beliebige mit demselben lokalen Netzwerk verbundene Leute auf die Admin-Oberfläche zugreifen. Das wäre ein horrendes Risiko für die Cybersicherheit. Stattdessen schützen sie die Admin-Oberfläche mit einem Anmeldenamen und einem Kennwort, damit nur der 192.168.0.1 Admin oder eine andere berechtigte Person Zugriff hat.
Die meisten Hersteller nutzen sehr einfache Standard-Anmeldekombinationen und erwarten, dass Anwender sie so schnell wie möglich in etwas Sichereres ändern. Hier einige Standard-Anmeldekombinationen für Router, die das 192.168.0.1 Login verwenden (beginnend mit der häufigsten):
admin bzw. Admin/admin bzw. Admin
admin bzw. Admin/password bzw. Passwor
admin bzw. Admin/1234
user/user
admin bzw. Admin/blank bzw. Benutzer
root bzw. Root/root bzw. Root
Haben Sie all diese Kombinationen ausprobiert und keine davon hat funktioniert, dann haben Sie oder jemand anderes wahrscheinlich bereits sicherere Zugangsdaten eingerichtet. In diesem Fall können Sie den Router auf die Werkseinstellungen und damit auf seine ursprüngliche Konfiguration zurücksetzen.
Standard-Name und Passwort Ihres Routers
Untenstehende Liste zeigen Ihnen den Standard-Login-Namen und das Standard-Passwort aller Router:
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
XYPLEX | ROUTERS | PORT 7000 | n/a | system |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | system |
XYPLEX | ROUTERS | PORT 7000 | n/a | access |
XYPLEX | ROUTERS | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | system |
XYPLEX | SWITCH Rev. 3.2 | CONSOLE | n/a | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
YAKUMO | ROUTERS | HTTP | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZCOM | WIRELESS | SNMP | root | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZEBRA | 10/100 PRINT SERVER | MULTI | admin | 1234 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZONET | ZSR1134WE Rev. | (none) | guest | guest |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZOOM | ZOOM ADSL MODEM | CONSOLE | admin | zoomadsl |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZTE | ZXV10 W300 Rev. | PPPOA/PPPOE | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZXDSL | ZXDSL 831 | (none) | ZXDSL | ZXDSL |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
ZYXEL | PRESTIGE | HTTP | n/a | 1234 |
ZYXEL | PRESTIGE | FTP | root | 1234 |
ZYXEL | PRESTIGE | TELNET | (none) | 1234 |
ZYXEL | PRESTIGE 643 | CONSOLE | (none) | 1234 |
ZYXEL | PRESTIGE 652HW-31 ADSL ROUTER | HTTP | admin | 1234 |
ZYXEL | PRESTIGE 100IH | CONSOLE | n/a | 1234 |
ZYXEL | PRESTIGE 650 | MULTI | 1234 | 1234 |
ZYXEL | PRESTIGE 900 | HTTP | webadmin | 1234 |
ZYXEL | PRESTIGE 645 | HTTP | admin | 1234 |
ZYXEL | PRESTIGE 660R-61C | MULTI | n/a | admin |
ZYXEL | PRESTIGE P660HW | MULTI | admin | 1234 |
ZYXEL | ZYWALL 2 | HTTP | n/a | (none) |
ZYXEL | ADSL ROUTERS Rev. ALL ZYNOS FIRMWARES | MULTI | admin | 1234 |
ZYXEL | PRESTIGE 660HW | MULTI | admin | admin |
ZYXEL | P-660HW-61 Rev. PRESTIGE 660HW-61 | HTTP | n/a | 1234 |
ZYXEL | ZYAIR 4000 Rev. | (none) | supervisor | supervisor |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VIRGIN MEDIA | NETGEAR SUPERHUB | (none) | admin | changeme |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VISUAL NETWORKS | VISUAL UPTIME T1 CSU/DSU Rev. 1 | CONSOLE | admin | visual |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VODAFONE | DSL-EASYBOX 802 Rev. | (none) | root | 123456 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VONAGE | D-LINK VTA | HTTP | user | user |
VONAGE | D-LINK VWR | HTTP | user | user |
VONAGE | LINKSYS PAP2/PAP2V2 | HTTP | admin | admin |
VONAGE | LINKSYS RT31P2 | HTTP | admin | admin |
VONAGE | LINKSYS RTP300 | HTTP | admin | admin |
VONAGE | LINKSYS WRT54GP2 | HTTP | admin | admin |
VONAGE | LINKSYS WRTP54G | HTTP | admin | admin |
VONAGE | MOTOROLA VT1005 | HTTP | (blank) | (blank) |
VONAGE | MOTOROLA VT2142 | HTTP | router | router |
VONAGE | MOTOROLA VT2442 | HTTP | router | router |
VONAGE | MOTOROLA VT2542 | HTTP | router | router |
VONAGE | UNIDEN UIP1869V | HTTP | admin | admin |
VONAGE | V-TECH IP8100 | HTTP | VTech | VTech |
VONAGE | CISCO ATA-186 | HTTP | (blank) | (blank) |
VONAGE | VDV21-VD | HTTP | router | router |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VXWORKS | MISC | MULTI | admin | admin |
VXWORKS | MISC | MULTI | guest | guest |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
WANADOO | LIVEBOX | MULTI | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
WANG | WANG | MULTI | CSG | SESAME |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
WATCHGUARD | FIREBOX 1000 | MULTI | admin | (none) |
WATCHGUARD | SOHO AND SOHO6 Rev. ALL VERSIONS | FTP | user | pass |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
WESTELL | VERSALINK 327 | MULTI | admin | (none) |
WESTELL | WIRESPEED | MULTI | admin | password |
WESTELL | WANG | MULTI | CSG | SESAME |
WESTELL | WIRESPEED WIRELESS ROUTER | MULTI | admin | sysAdmin |
WESTELL | 2200 | MULTI | admin | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
WYSE | WINTERM Rev. 5440XL | CONSOLE | root | wyse |
WYSE | WINTERM Rev. 5440XL | VNC | VNC | winterm |
WYSE | WINTERM Rev. 9455XL | BIOS | (none) | Fireport |
WYSE | WINTERM | MULTI | root | (none) |
WYSE | RAPPORT Rev. 4.4 | FTP | rapport | r@p8p0r+ |
WYSE | WINTERM 3150 | VNC | n/a | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
X-MICRO | X-MICRO WLAN 11B BROADBAND ROUTER Rev. 1.2.2 1.2.2.3 1.2.2.4 1.6.0.0 | MULTI | super | super |
X-MICRO | X-MICRO WLAN 11B BROADBAND ROUTER Rev. 1.6.0.1 | HTTP | 1502 | 1502 |
X-MICRO | WLAN 11B ACCESS POINT Rev. 1.2.2 | MULTI | super | super |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
XAVI | 7000-ABA-ST1 | CONSOLE | n/a | (none) |
XAVI | 7001 | CONSOLE | n/a | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
XD | XDD Rev. XDDD | MULTI | xd | xd |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
XEROX | MULTI FUNCTION EQUIPMENT | MULTI | admin | 2222 |
XEROX | WORKCENTER PRO 428 | HTTP | admin | admin |
XEROX | DOCUMENT CENTRE 425 | HTTP | admin | (none) |
XEROX | DOCUCENTRE 425 | HTTP | admin | 22222 |
XEROX | DOCUMENT CENTRE 405 Rev. - | HTTP | admin | admin |
XEROX | XEROX | MULTI | admin | admin |
XEROX | XEROX | MULTI | n/a | admin |
XEROX | WORK CENTRE PRO 35 | HTTP | admin | 1111 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
XYLAN | OMNISWITCH | TELNET | admin | switch |
XYLAN | OMNISWITCH | TELNET | diag | switch |
XYLAN | OMNISWITCH | MULTI | admin | switch |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TROY | EXTENDNET 100ZX | MULTI | admin | extendnet |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TVT SYSTEM | EXPRESSE G5 | MULTI | craft | (none) |
TVT SYSTEM | EXPRESSE G5 DS1 MODULE | MULTI | (none) | enter |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
U.S. ROBOTICS | SURECONNECT 9003 ADSL ETHERNET/USB ROUTER | MULTI | root | 12345 |
U.S. ROBOTICS | SURECONNECT 9105 ADSL 4-PORT ROUTER | HTTP | admin | admin |
U.S. ROBOTICS | 6000 CABLE MODEM | MULTI | cablemodem | robotics |
U.S. ROBOTICS | USR8054 Rev. ALL | MULTI | admin | (blank) - Default IP is 192.168.123.254 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
UBEE | DDW361 Rev. | DOCSIS 3.0 | user | user |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
UNEX | ROUTERS | HTTP | n/a | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
UNIDEN | UIP1869V (VONAGE) | HTTP | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
UNISYS | CLEARPATH MCP | MULTI | NAU | NAU |
UNISYS | CLEARPATH MCP | MULTI | ADMINISTRATOR | ADMINISTRATOR |
UNISYS | CLEARPATH MCP | MULTI | HTTP | HTTP |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
US ROBOTICS | ADSL ETHERNET MODEM | HTTP | (none) | 12345 |
US ROBOTICS | USR8000 Rev. 1.23 / 1.25 | MULTI | root | admin |
US ROBOTICS | USR8550 Rev. 3.0.5 | MULTI | Any | 12345 |
US ROBOTICS | SURECONNECT ADSL Rev. SURECONNECT ADSL | TELNET | support | support |
US ROBOTICS | ADSL GATEWAY WIRELESS ROUTER | WIRELESS ROUTER | support | support |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
US21100060 | HP OMIBOOK 6100 | MULTI | n/a | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
V-TECH | IP8100 | HTTP | VTech | VTech |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VASCO | VACMAN MIDDLEWARE Rev. 2.X | MULTI | admin | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VERIFONE | VERIFONE JUNIOR Rev. 2.05 | (none) | (none) | 166816 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
VERILINK | NE6100-4 NETENGINE Rev. IAD 3.4.8 | TELNET | (none) | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TANDEM | TACL | MULTI | super.super | (none) |
TANDEM | TACL | MULTI | super.super | master |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TEAM XODUS | XENIUMOS Rev. 2.3 | FTP | xbox | xbox |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TEKLOGIX | ACCESSPOINT | MULTI | Administrator | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TELCO SYSTEMS | EDGE LINK 100 | CONSOLE | telco | telco |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TELEDAT | ROUTERS | HTTP | admin | 1234 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TELETRONICS | WL-CPE-ROUTER Rev. 3.05.2 | HTTPS | admin | 1234 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TELEWELL | TW-EA200 | MULTI | admin | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TELINDUS | 1124 | HTTP | n/a | (none) |
TELINDUS | SHDSL1421 Rev. YES | HTTP | admin | admin |
TELINDUS | TELINDUS Rev. 2002 | TELNET | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TELLABS | TITAN 5500 Rev. FP 6.X | MULTI | tellabs | tellabs#1 |
TELLABS | 7120 | MULTI | root | admin_1 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TENDA | W311R+ Rev. V1.0 | 192.168.0.1 | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TERAYON | UNKNOWN Rev. COMCAST-SUPPLIED | HTTP | (none) | (none) |
TERAYON | UNKNOWN Rev. COMCAST-SUPPLIED | HTTP | (none) | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TIARA | 1400 Rev. 3.X | CONSOLE | tiara | tiaranet |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
TOPSEC | FIREWALL | MULTI | superman | talent |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SONICWALL | ALL Rev. ALL | HTTP | admin | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SOPHIA (SCHWEIZ) AG | PROTECTOR | HTTPS | admin | Protector |
SOPHIA (SCHWEIZ) AG | PROTECTOR | SSH | root | root |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SORENSON | SR-200 | HTTP | (none) | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SPEEDCOM | (none) | (none) | admin | conexant |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SPEEDSTREAM | 5660 | TELNET | n/a | adminttd |
SPEEDSTREAM | 5861 SMT ROUTER | MULTI | admin | admin |
SPEEDSTREAM | 5871 IDSL ROUTER | MULTI | admin | admin |
SPEEDSTREAM | ROUTER 250 SSR250 | MULTI | admin | admin |
SPEEDSTREAM | DSL | MULTI | admin | admin |
SPEEDSTREAM | 5667 Rev. R4.0.1 | HTTP | (none) | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SPEEDXESS | HASE-120 | MULTI | (none) | speedxess |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SPHAIRON | AR860 | HTTP | admin | xad$l#12 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SPIKE | CPE | CONSOLE | enable | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SUN | JAVAWEBSERVER Rev. 1.X 2.X | ADMINSRV | admin | admin |
SUN | COBALT | HTTP | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SUN MICROSYSTEMS | ILOM OF X4100 Rev. 1.0 | HTTP | root | changeme |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SWEEX | WIRELESS ADSL 2/2+ MODEM/ROUTER 54MBPS | (none) | Sweex | Mysweex |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SWISSVOICE | IP 10S | TELNET | target | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SYBASE | EASERVER | HTTP | jagadmin | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SYMBOL | SPECTRUM Rev. SERIES 4100-4121 | HTTP | n/a | Symbol |
SYMBOL | AP-2412 | MULTI | n/a | Symbol |
SYMBOL | AP-3020 | MULTI | n/a | Symbol |
SYMBOL | AP-4111 | MULTI | n/a | Symbol |
SYMBOL | AP-4121 | MULTI | n/a | Symbol |
SYMBOL | AP-4131 | MULTI | n/a | Symbol |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
T-COMFORT | ROUTERS | HTTP | Administrator | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SCIENTIFIC ATLANTA | DPX2100 Rev. COMCAST-SUPPLIED | HTTP | admin | w2402 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SENAO | 2611CB3+D (802.11B WIRELESS AP) | HTTP | admin | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | GEN1 | gen1 |
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | GEN2 | gen2 |
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | ADMN | admn |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SHARP | AR-407/S402 | MULTI | n/a | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SIEMENS | SE515 | HTTP | admin | n/a |
SIEMENS | ROLM PBX | (none) | eng | engineer |
SIEMENS | ROLM PBX | (none) | op | op |
SIEMENS | ROLM PBX | (none) | op | operator |
SIEMENS | ROLM PBX | (none) | su | super |
SIEMENS | PHONEMAIL | (none) | poll | tech |
SIEMENS | PHONEMAIL | (none) | sysadmin | sysadmin |
SIEMENS | ROLM PBX | (none) | admin | pwp |
SIEMENS | PHONEMAIL | (none) | tech | tech |
SIEMENS | 5940 T1E1 ROUTER Rev. 5940-001 V6.0.180-2 | TELNET | superuser | admin |
SIEMENS | PHONEMAIL | (none) | poll | tech |
SIEMENS | PHONEMAIL | (none) | sysadmin | sysadmin |
SIEMENS | PHONEMAIL | (none) | tech | tech |
SIEMENS | ROLM PBX | (none) | admin | pwp |
SIEMENS | ROLM PBX | (none) | eng | engineer |
SIEMENS | ROLM PBX | (none) | op | op |
SIEMENS | ROLM PBX | (none) | op | operator |
SIEMENS | ROLM PBX | (none) | su | super |
SIEMENS | SPEEDSTREAM 4100 | HTTP | admin | hagpolm1 |
SIEMENS | PC BIOS | CONSOLE | n/a | SKY_FOX |
SIEMENS | BIOS | CONSOLE | n/a | SKY_FOX |
SIEMENS | SIEMENS | MULTI | n/a | (none) |
SIEMENS | HIPATH | MULTI | n/a | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SIGMA | SIGMACOMA IPSHARE Rev. SIGMACOM ROUTER V1.0 | HTTP | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SIIPS | TROJAN Rev. 8974202 | MULTI | Administrator | ganteng |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SILEX TECHNOLOGY | PRICOM (PRINTSERVER) | MULTI | root | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SITARA | QOSWORKS | CONSOLE | root | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SITECOM | ALL WIFI ROUTERS | MULTI | (none) | sitecom |
SITECOM | DC-202 | HTTP | admin | admin |
SITECOM | WL-613V1001 Rev. | (none) | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SMARTSWITCH | ROUTER 250 SSR2500 Rev. V3.0.9 | MULTI | admin | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SMC | BARRICADE 7004 AWBR | MULTI | admin | (none) |
SMC | ROUTER Rev. ALL | HTTP | admin | admin |
SMC | SMC BROADBAND ROUTER | HTTP | admin | admin |
SMC | SMC2804WBR Rev. V.1 | HTTP | (none) | smcadmin |
SMC | WIFI ROUTER Rev. ALL | HTTP | n/a | smcadmin |
SMC | SMB2804WBR Rev. V2 | MULTI | Administrator | smcadmin |
SMC | 7401BRA Rev. 1 | HTTP | admin | barricade |
SMC | 7401BRA Rev. 2 | HTTP | smc | smcadmin |
SMC | BARRICADE7204BRB | HTTP | admin | smcadmin |
SMC | 2804WR | HTTP | (none) | smcadmin |
SMC | ROUTER/MODEM Rev. BR7401 | MULTI | admin | barricade |
SMC | SMCWBR14-G Rev. SMCWBR14-G | HTTP | (none) | smcadmin |
SMC | MODEM/ROUTER | HTTP | cusadmin | highspeed |
SMC | 7204BRA | MULTI | smc | smcadmin |
SMC | SMCWBR14-G | HTTP | n/a | smcadmin |
SMC | SMC 7904BRA | MULTI | (none) | smcadmin |
SMC | COMCAST BUSINESS GATEWAY Rev. 1.01 | HTTP | cusadmin | highspeed |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SNAPGEAR | PRO Rev. LITE | AND SOHO | 1.79 + | Multi |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SOLUTION 6 | VIZTOPIA ACCOUNTS | MULTI | aaa | often blank |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
SONIC-X | SONICANIME Rev. ON | TELNET | root | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
PRESTIGIO | NOBILE Rev. 156 | MULTI | n/a | (none) |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
PROXIM | ORINOCO 600/2000 Rev. ALL | HTTP | (none) | (none) |
PROXIM | TSUNAMI MP.11 5054-R | HTTP/TELNET | (none) | (none) |
PROXIM | AP-4000 | SSH | (none) | public |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
PSION TEKLOGIX | 9150 | HTTP | support | h179350 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
PYRAMID COMPUTER | BENHUR Rev. ALL | HTTP | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
QUINTUM TECHNOLOGIES INC. | TENOR SERIES Rev. ALL | MULTI | admin | admin |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
RADWARE | LINKPROOF | SSH | lp | lp |
RADWARE | LINKPROOF Rev. 3.73.03 | MULTI | radware | radware |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
RAIDZONE | RAID ARRAYS | (none) | n/a | raidzone |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
RAMP NETWORKS | WEBRAMP | (none) | wradmin | trancell |
RAMP NETWORKS | WEBRAMP | (none) | wradmin | trancell |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
REDHAT | REDHAT 6.2 | HTTP | piranha | q |
REDHAT | REDHAT 6.2 | HTTP | piranha | piranha |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
RESEARCH | PC BIOS | CONSOLE | n/a | Col2ogro2 |
RESEARCH | BIOS | CONSOLE | n/a | Col2ogro2 |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
RICOH | AFICIO Rev. AP3800C | HTTP | sysadmin | password |
RICOH | AFICIO 2228C | MULTI | sysadmin | password |
RICOH | AFICIO AP3800C Rev. 2.17 | HTTP | (none) | password |
RICOH | AFICIO 2232C | TELNET | n/a | password |
RICOH | AP410N Rev. 1.13 | HTTP | admin | (none) |
RICOH | AFICIO 2020D | HTTP | admin | password |
Marke | Modell | Protokoll | Nutzername | Passwort |
---|---|---|---|---|
RM | RM CONNECT | MULTI | setup | changeme |
RM | RM CONNECT | MULTI | teacher | password |
RM | RM CONNECT | MULTI | temp1 | password |
RM | RM CONNECT | MULTI | admin | rmnetlm |
RM | RM CONNECT | MULTI | admin2 | changeme |
RM | RM CONNECT | MULTI | adminstrator | changeme |
RM | RM CONNECT | MULTI | deskalt | password |
RM | RM CONNECT | MULTI | deskman | changeme |
RM | RM CONNECT | MULTI | desknorm | password |
