Wat is het 192.168.0.1 router IP-adres
Het IP-adres 192.168.0.1 is een van de 17,9 miljoen privéadressen en wordt gebruikt als het standaard router IP-adres voor bepaalde routers, waaronder sommige modellen van Cisco, D-Link, LevelOne, Linksys en vele anderen.
Je weet waarschijnlijk wel dat elk apparaat dat met het internet verbonden is een IP-adres heeft. Wat je waarschijnlijk echter niet weet, is dat niet alle IP-adressen hetzelfde zijn.
192.168.0.1 — Wat is dat voor IP-adres?
Wanneer je een bestemming in de echte wereld wilt bereiken, vraag je om het adres en voer je het in je GPS in. Wanneer je een bestemming op het internet wilt bereiken, vraag je ook om het adres en typ je het in de URL-balk van je favoriete webbrowser.
Het probleem met het internet is dat niet elke bestemming een openbaar adres heeft. Sommige bestemmingen hebben alleen wat een privéadres wordt genoemd, en het IP-adres 192.168.0.1 is daar een van.
192.168.0.1 is een privé IP-adres, vergelijkbaar met 192.168.1.1 of 10.0.0.1 dat door veel leveranciers wordt gebruikt als de standaard gateway — een soort VIP-ingang, als het ware, die je leidt naar de controlekamer van je router, de beheerinterface.
Deze beheerinterface is waar je toegang hebt tot verschillende instellingen, controles kunt aanpassen en configuraties kunt afstemmen op je online behoeften. In tegenstelling tot publieke IP-adressen is het privéadres 192.168.0.1 niet uniek — er zijn talloze routers die het gebruiken. Echter, dit adres kan altijd alleen binnen elk privénetwerk worden benaderd. Nou ja, tenminste als je de juiste inloggegevens kent (daarover straks meer).
Inspecteer een ruimte van elke grootte rechtstreeks op uw Android-apparaat met slechts een paar moeiteloze tikken.
Welke routers gebruiken 192.168.0.1?
Er zijn veel routers die 192.168.0.1 gebruiken als het standaard IP-adres. Hier is een lijst van fabrikanten die ten minste één router hebben uitgebracht die 192.168.0.1 als het standaard IP-adres gebruikt:
Aceex | Belkin | Card King |
Actiontec | Bountiful WiFi | CastleNet |
AmbiCom | BroadMax | Cisco |
Anker | Buffalo | CCNet |
Aperion Audio | Compex | |
Arris | Conceptronic | |
Arrowpoint | Contec | |
Askey | Corega | |
AT&T | CardlePoint | |
ATEL | Cyberguard | |
Axesstel | ||
AXIMcom |
D-LINK | EDUP | Freecom |
Diamond | Eero | Fry’s Electronics |
Dovado | EHome | |
DrayTek | Encore | |
EnGenius | ||
Ericsson |
GEmtek | Hiltron | |
HotBrick | ||
Huawei |
Kingston | Luxul | |
Konica | LevelOne | |
Kyocera | Linksys |
Maxon | NEC | OKI |
McAfee | Netgear | Open |
MediaLink | NexLand | Opengear |
Mitsumi Electric | Nexxt Solutions | OvisLink |
Monoprice | ||
Motorola |
Phicomm | QNAP | RCA |
Proxim | Rocketfish | |
Rosewill | ||
Ruckus Wireless |
Sagemcom | Technicolor | U-Media |
SAMSUNG | Teleadapt | UBEE |
Scientific | Tenda | UMAX |
SENAO | Thomson | |
SerComm | Totolink | |
Sitecom | TP-Link | |
Sky | TRENDnet | |
SMS | Troy Wireless | |
SnapGear | ||
SparkLAN | ||
Sprint | ||
Symbol |
Virgin Media | Winstars | |
Vodafone |
Zoom | 3COM | |
ZTE | ||
ZyXEL |
Voorbeelden van routerfabrikanten die 192.168.0.1 als standaard IP-adres gebruiken, zijn vaak D-Link, Netgear, Asus, Belkin, Zyxel, Linksys en TP-Link.
Standaard router inloggegevens voor 192.168.0.1
Routers die 192.168.0.1 als standaard IP-adres gebruiken laten niet zomaar iemand die verbonden is met hetzelfde lokale netwerk toe tot de admin-interface. Dat zou een vreselijk cybersecurity risico zijn. In plaats daarvan beschermen ze de admin-interface met een gebruikersnaam en wachtwoord.
De meeste fabrikanten gebruiken heel eenvoudige standaard inlogcombinaties, in de verwachting dat gebruikers deze zo snel mogelijk veranderen in iets veiligers. Hier zijn enkele van de standaard inlogcombinaties voor routers die het adres 192.168.0.1 gebruiken (beginnend met de meest voorkomende):
admin/admin
admin/password
admin/1234
user/user
admin/blank
root/root
Als je al deze combinaties hebt geprobeerd en geen van hen werkte, dan is het waarschijnlijk dat jij of iemand anders al veiligere inloggegevens heeft ingesteld. In dat geval kun je een fabrieksreset van je router uitvoeren om deze terug te zetten naar de originele configuratie.
Uw Router Standaardnaam en Wachtwoord
Controleer de onderstaande lijst om de standaard inlognaam en wachtwoord van elke router te zien:
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
XYPLEX | ROUTERS | PORT 7000 | n/a | system |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | system |
XYPLEX | ROUTERS | PORT 7000 | n/a | access |
XYPLEX | ROUTERS | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | system |
XYPLEX | SWITCH Rev. 3.2 | CONSOLE | n/a | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
YAKUMO | ROUTERS | HTTP | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZCOM | WIRELESS | SNMP | root | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZEBRA | 10/100 PRINT SERVER | MULTI | admin | 1234 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZONET | ZSR1134WE Rev. | (none) | guest | guest |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZOOM | ZOOM ADSL MODEM | CONSOLE | admin | zoomadsl |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZTE | ZXV10 W300 Rev. | PPPOA/PPPOE | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZXDSL | ZXDSL 831 | (none) | ZXDSL | ZXDSL |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
ZYXEL | PRESTIGE | HTTP | n/a | 1234 |
ZYXEL | PRESTIGE | FTP | root | 1234 |
ZYXEL | PRESTIGE | TELNET | (none) | 1234 |
ZYXEL | PRESTIGE 643 | CONSOLE | (none) | 1234 |
ZYXEL | PRESTIGE 652HW-31 ADSL ROUTER | HTTP | admin | 1234 |
ZYXEL | PRESTIGE 100IH | CONSOLE | n/a | 1234 |
ZYXEL | PRESTIGE 650 | MULTI | 1234 | 1234 |
ZYXEL | PRESTIGE 900 | HTTP | webadmin | 1234 |
ZYXEL | PRESTIGE 645 | HTTP | admin | 1234 |
ZYXEL | PRESTIGE 660R-61C | MULTI | n/a | admin |
ZYXEL | PRESTIGE P660HW | MULTI | admin | 1234 |
ZYXEL | ZYWALL 2 | HTTP | n/a | (none) |
ZYXEL | ADSL ROUTERS Rev. ALL ZYNOS FIRMWARES | MULTI | admin | 1234 |
ZYXEL | PRESTIGE 660HW | MULTI | admin | admin |
ZYXEL | P-660HW-61 Rev. PRESTIGE 660HW-61 | HTTP | n/a | 1234 |
ZYXEL | ZYAIR 4000 Rev. | (none) | supervisor | supervisor |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VIRGIN MEDIA | NETGEAR SUPERHUB | (none) | admin | changeme |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VISUAL NETWORKS | VISUAL UPTIME T1 CSU/DSU Rev. 1 | CONSOLE | admin | visual |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VODAFONE | DSL-EASYBOX 802 Rev. | (none) | root | 123456 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VONAGE | D-LINK VTA | HTTP | user | user |
VONAGE | D-LINK VWR | HTTP | user | user |
VONAGE | LINKSYS PAP2/PAP2V2 | HTTP | admin | admin |
VONAGE | LINKSYS RT31P2 | HTTP | admin | admin |
VONAGE | LINKSYS RTP300 | HTTP | admin | admin |
VONAGE | LINKSYS WRT54GP2 | HTTP | admin | admin |
VONAGE | LINKSYS WRTP54G | HTTP | admin | admin |
VONAGE | MOTOROLA VT1005 | HTTP | (blank) | (blank) |
VONAGE | MOTOROLA VT2142 | HTTP | router | router |
VONAGE | MOTOROLA VT2442 | HTTP | router | router |
VONAGE | MOTOROLA VT2542 | HTTP | router | router |
VONAGE | UNIDEN UIP1869V | HTTP | admin | admin |
VONAGE | V-TECH IP8100 | HTTP | VTech | VTech |
VONAGE | CISCO ATA-186 | HTTP | (blank) | (blank) |
VONAGE | VDV21-VD | HTTP | router | router |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VXWORKS | MISC | MULTI | admin | admin |
VXWORKS | MISC | MULTI | guest | guest |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
WANADOO | LIVEBOX | MULTI | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
WANG | WANG | MULTI | CSG | SESAME |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
WATCHGUARD | FIREBOX 1000 | MULTI | admin | (none) |
WATCHGUARD | SOHO AND SOHO6 Rev. ALL VERSIONS | FTP | user | pass |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
WESTELL | VERSALINK 327 | MULTI | admin | (none) |
WESTELL | WIRESPEED | MULTI | admin | password |
WESTELL | WANG | MULTI | CSG | SESAME |
WESTELL | WIRESPEED WIRELESS ROUTER | MULTI | admin | sysAdmin |
WESTELL | 2200 | MULTI | admin | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
WYSE | WINTERM Rev. 5440XL | CONSOLE | root | wyse |
WYSE | WINTERM Rev. 5440XL | VNC | VNC | winterm |
WYSE | WINTERM Rev. 9455XL | BIOS | (none) | Fireport |
WYSE | WINTERM | MULTI | root | (none) |
WYSE | RAPPORT Rev. 4.4 | FTP | rapport | r@p8p0r+ |
WYSE | WINTERM 3150 | VNC | n/a | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
X-MICRO | X-MICRO WLAN 11B BROADBAND ROUTER Rev. 1.2.2 1.2.2.3 1.2.2.4 1.6.0.0 | MULTI | super | super |
X-MICRO | X-MICRO WLAN 11B BROADBAND ROUTER Rev. 1.6.0.1 | HTTP | 1502 | 1502 |
X-MICRO | WLAN 11B ACCESS POINT Rev. 1.2.2 | MULTI | super | super |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
XAVI | 7000-ABA-ST1 | CONSOLE | n/a | (none) |
XAVI | 7001 | CONSOLE | n/a | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
XD | XDD Rev. XDDD | MULTI | xd | xd |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
XEROX | MULTI FUNCTION EQUIPMENT | MULTI | admin | 2222 |
XEROX | WORKCENTER PRO 428 | HTTP | admin | admin |
XEROX | DOCUMENT CENTRE 425 | HTTP | admin | (none) |
XEROX | DOCUCENTRE 425 | HTTP | admin | 22222 |
XEROX | DOCUMENT CENTRE 405 Rev. - | HTTP | admin | admin |
XEROX | XEROX | MULTI | admin | admin |
XEROX | XEROX | MULTI | n/a | admin |
XEROX | WORK CENTRE PRO 35 | HTTP | admin | 1111 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
XYLAN | OMNISWITCH | TELNET | admin | switch |
XYLAN | OMNISWITCH | TELNET | diag | switch |
XYLAN | OMNISWITCH | MULTI | admin | switch |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TROY | EXTENDNET 100ZX | MULTI | admin | extendnet |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TVT SYSTEM | EXPRESSE G5 | MULTI | craft | (none) |
TVT SYSTEM | EXPRESSE G5 DS1 MODULE | MULTI | (none) | enter |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
U.S. ROBOTICS | SURECONNECT 9003 ADSL ETHERNET/USB ROUTER | MULTI | root | 12345 |
U.S. ROBOTICS | SURECONNECT 9105 ADSL 4-PORT ROUTER | HTTP | admin | admin |
U.S. ROBOTICS | 6000 CABLE MODEM | MULTI | cablemodem | robotics |
U.S. ROBOTICS | USR8054 Rev. ALL | MULTI | admin | (blank) - Default IP is 192.168.123.254 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
UBEE | DDW361 Rev. | DOCSIS 3.0 | user | user |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
UNEX | ROUTERS | HTTP | n/a | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
UNIDEN | UIP1869V (VONAGE) | HTTP | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
UNISYS | CLEARPATH MCP | MULTI | NAU | NAU |
UNISYS | CLEARPATH MCP | MULTI | ADMINISTRATOR | ADMINISTRATOR |
UNISYS | CLEARPATH MCP | MULTI | HTTP | HTTP |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
US ROBOTICS | ADSL ETHERNET MODEM | HTTP | (none) | 12345 |
US ROBOTICS | USR8000 Rev. 1.23 / 1.25 | MULTI | root | admin |
US ROBOTICS | USR8550 Rev. 3.0.5 | MULTI | Any | 12345 |
US ROBOTICS | SURECONNECT ADSL Rev. SURECONNECT ADSL | TELNET | support | support |
US ROBOTICS | ADSL GATEWAY WIRELESS ROUTER | WIRELESS ROUTER | support | support |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
US21100060 | HP OMIBOOK 6100 | MULTI | n/a | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
V-TECH | IP8100 | HTTP | VTech | VTech |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VASCO | VACMAN MIDDLEWARE Rev. 2.X | MULTI | admin | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VERIFONE | VERIFONE JUNIOR Rev. 2.05 | (none) | (none) | 166816 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
VERILINK | NE6100-4 NETENGINE Rev. IAD 3.4.8 | TELNET | (none) | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TANDEM | TACL | MULTI | super.super | (none) |
TANDEM | TACL | MULTI | super.super | master |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TEAM XODUS | XENIUMOS Rev. 2.3 | FTP | xbox | xbox |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TEKLOGIX | ACCESSPOINT | MULTI | Administrator | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TELCO SYSTEMS | EDGE LINK 100 | CONSOLE | telco | telco |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TELEDAT | ROUTERS | HTTP | admin | 1234 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TELETRONICS | WL-CPE-ROUTER Rev. 3.05.2 | HTTPS | admin | 1234 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TELEWELL | TW-EA200 | MULTI | admin | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TELINDUS | 1124 | HTTP | n/a | (none) |
TELINDUS | SHDSL1421 Rev. YES | HTTP | admin | admin |
TELINDUS | TELINDUS Rev. 2002 | TELNET | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TELLABS | TITAN 5500 Rev. FP 6.X | MULTI | tellabs | tellabs#1 |
TELLABS | 7120 | MULTI | root | admin_1 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TENDA | W311R+ Rev. V1.0 | 192.168.0.1 | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TERAYON | UNKNOWN Rev. COMCAST-SUPPLIED | HTTP | (none) | (none) |
TERAYON | UNKNOWN Rev. COMCAST-SUPPLIED | HTTP | (none) | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TIARA | 1400 Rev. 3.X | CONSOLE | tiara | tiaranet |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
TOPSEC | FIREWALL | MULTI | superman | talent |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SONICWALL | ALL Rev. ALL | HTTP | admin | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SOPHIA (SCHWEIZ) AG | PROTECTOR | HTTPS | admin | Protector |
SOPHIA (SCHWEIZ) AG | PROTECTOR | SSH | root | root |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SORENSON | SR-200 | HTTP | (none) | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SPEEDCOM | (none) | (none) | admin | conexant |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SPEEDSTREAM | 5660 | TELNET | n/a | adminttd |
SPEEDSTREAM | 5861 SMT ROUTER | MULTI | admin | admin |
SPEEDSTREAM | 5871 IDSL ROUTER | MULTI | admin | admin |
SPEEDSTREAM | ROUTER 250 SSR250 | MULTI | admin | admin |
SPEEDSTREAM | DSL | MULTI | admin | admin |
SPEEDSTREAM | 5667 Rev. R4.0.1 | HTTP | (none) | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SPEEDXESS | HASE-120 | MULTI | (none) | speedxess |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SPHAIRON | AR860 | HTTP | admin | xad$l#12 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SPIKE | CPE | CONSOLE | enable | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SUN | JAVAWEBSERVER Rev. 1.X 2.X | ADMINSRV | admin | admin |
SUN | COBALT | HTTP | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SUN MICROSYSTEMS | ILOM OF X4100 Rev. 1.0 | HTTP | root | changeme |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SWEEX | WIRELESS ADSL 2/2+ MODEM/ROUTER 54MBPS | (none) | Sweex | Mysweex |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SWISSVOICE | IP 10S | TELNET | target | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SYBASE | EASERVER | HTTP | jagadmin | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SYMBOL | SPECTRUM Rev. SERIES 4100-4121 | HTTP | n/a | Symbol |
SYMBOL | AP-2412 | MULTI | n/a | Symbol |
SYMBOL | AP-3020 | MULTI | n/a | Symbol |
SYMBOL | AP-4111 | MULTI | n/a | Symbol |
SYMBOL | AP-4121 | MULTI | n/a | Symbol |
SYMBOL | AP-4131 | MULTI | n/a | Symbol |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
T-COMFORT | ROUTERS | HTTP | Administrator | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SCIENTIFIC ATLANTA | DPX2100 Rev. COMCAST-SUPPLIED | HTTP | admin | w2402 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SENAO | 2611CB3+D (802.11B WIRELESS AP) | HTTP | admin | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | GEN1 | gen1 |
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | GEN2 | gen2 |
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | ADMN | admn |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SHARP | AR-407/S402 | MULTI | n/a | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SIEMENS | SE515 | HTTP | admin | n/a |
SIEMENS | ROLM PBX | (none) | eng | engineer |
SIEMENS | ROLM PBX | (none) | op | op |
SIEMENS | ROLM PBX | (none) | op | operator |
SIEMENS | ROLM PBX | (none) | su | super |
SIEMENS | PHONEMAIL | (none) | poll | tech |
SIEMENS | PHONEMAIL | (none) | sysadmin | sysadmin |
SIEMENS | ROLM PBX | (none) | admin | pwp |
SIEMENS | PHONEMAIL | (none) | tech | tech |
SIEMENS | 5940 T1E1 ROUTER Rev. 5940-001 V6.0.180-2 | TELNET | superuser | admin |
SIEMENS | PHONEMAIL | (none) | poll | tech |
SIEMENS | PHONEMAIL | (none) | sysadmin | sysadmin |
SIEMENS | PHONEMAIL | (none) | tech | tech |
SIEMENS | ROLM PBX | (none) | admin | pwp |
SIEMENS | ROLM PBX | (none) | eng | engineer |
SIEMENS | ROLM PBX | (none) | op | op |
SIEMENS | ROLM PBX | (none) | op | operator |
SIEMENS | ROLM PBX | (none) | su | super |
SIEMENS | SPEEDSTREAM 4100 | HTTP | admin | hagpolm1 |
SIEMENS | PC BIOS | CONSOLE | n/a | SKY_FOX |
SIEMENS | BIOS | CONSOLE | n/a | SKY_FOX |
SIEMENS | SIEMENS | MULTI | n/a | (none) |
SIEMENS | HIPATH | MULTI | n/a | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SIGMA | SIGMACOMA IPSHARE Rev. SIGMACOM ROUTER V1.0 | HTTP | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SIIPS | TROJAN Rev. 8974202 | MULTI | Administrator | ganteng |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SILEX TECHNOLOGY | PRICOM (PRINTSERVER) | MULTI | root | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SITARA | QOSWORKS | CONSOLE | root | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SITECOM | ALL WIFI ROUTERS | MULTI | (none) | sitecom |
SITECOM | DC-202 | HTTP | admin | admin |
SITECOM | WL-613V1001 Rev. | (none) | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SMARTSWITCH | ROUTER 250 SSR2500 Rev. V3.0.9 | MULTI | admin | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SMC | BARRICADE 7004 AWBR | MULTI | admin | (none) |
SMC | ROUTER Rev. ALL | HTTP | admin | admin |
SMC | SMC BROADBAND ROUTER | HTTP | admin | admin |
SMC | SMC2804WBR Rev. V.1 | HTTP | (none) | smcadmin |
SMC | WIFI ROUTER Rev. ALL | HTTP | n/a | smcadmin |
SMC | SMB2804WBR Rev. V2 | MULTI | Administrator | smcadmin |
SMC | 7401BRA Rev. 1 | HTTP | admin | barricade |
SMC | 7401BRA Rev. 2 | HTTP | smc | smcadmin |
SMC | BARRICADE7204BRB | HTTP | admin | smcadmin |
SMC | 2804WR | HTTP | (none) | smcadmin |
SMC | ROUTER/MODEM Rev. BR7401 | MULTI | admin | barricade |
SMC | SMCWBR14-G Rev. SMCWBR14-G | HTTP | (none) | smcadmin |
SMC | MODEM/ROUTER | HTTP | cusadmin | highspeed |
SMC | 7204BRA | MULTI | smc | smcadmin |
SMC | SMCWBR14-G | HTTP | n/a | smcadmin |
SMC | SMC 7904BRA | MULTI | (none) | smcadmin |
SMC | COMCAST BUSINESS GATEWAY Rev. 1.01 | HTTP | cusadmin | highspeed |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SNAPGEAR | PRO Rev. LITE | AND SOHO | 1.79 + | Multi |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SOLUTION 6 | VIZTOPIA ACCOUNTS | MULTI | aaa | often blank |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
SONIC-X | SONICANIME Rev. ON | TELNET | root | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
PRESTIGIO | NOBILE Rev. 156 | MULTI | n/a | (none) |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
PROXIM | ORINOCO 600/2000 Rev. ALL | HTTP | (none) | (none) |
PROXIM | TSUNAMI MP.11 5054-R | HTTP/TELNET | (none) | (none) |
PROXIM | AP-4000 | SSH | (none) | public |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
PSION TEKLOGIX | 9150 | HTTP | support | h179350 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
PYRAMID COMPUTER | BENHUR Rev. ALL | HTTP | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
QUINTUM TECHNOLOGIES INC. | TENOR SERIES Rev. ALL | MULTI | admin | admin |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
RADWARE | LINKPROOF | SSH | lp | lp |
RADWARE | LINKPROOF Rev. 3.73.03 | MULTI | radware | radware |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
RAIDZONE | RAID ARRAYS | (none) | n/a | raidzone |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
RAMP NETWORKS | WEBRAMP | (none) | wradmin | trancell |
RAMP NETWORKS | WEBRAMP | (none) | wradmin | trancell |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
REDHAT | REDHAT 6.2 | HTTP | piranha | q |
REDHAT | REDHAT 6.2 | HTTP | piranha | piranha |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
RESEARCH | PC BIOS | CONSOLE | n/a | Col2ogro2 |
RESEARCH | BIOS | CONSOLE | n/a | Col2ogro2 |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
RICOH | AFICIO Rev. AP3800C | HTTP | sysadmin | password |
RICOH | AFICIO 2228C | MULTI | sysadmin | password |
RICOH | AFICIO AP3800C Rev. 2.17 | HTTP | (none) | password |
RICOH | AFICIO 2232C | TELNET | n/a | password |
RICOH | AP410N Rev. 1.13 | HTTP | admin | (none) |
RICOH | AFICIO 2020D | HTTP | admin | password |
Merk | Model | Protocol | Gebruikersnaam | Wachtwoord |
---|---|---|---|---|
RM | RM CONNECT | MULTI | setup | changeme |
RM | RM CONNECT | MULTI | teacher | password |
