What Is the 192.168.1.1 Router IP Address?
There are exactly 4,294,967,296 IPv4 addresses, and some of them are more memorable than others. One router IP address you’re guaranteed to sooner or later remember because it’s the default IP address of most Linksys routers is 192.168.1.1, and this article explains everything you need to know about it.
192.168.1.1 — What IP Address
Is It?
Each device connected to a network utilizing the Internet Protocol for communication is assigned a unique numerical identifier known as an Internet Protocol address, or IP address. This IP address serves to identify the device and establish a route to it.
But not all IP addresses can be reached through the public internet, and 192.168.1.1 is among them. This default IP address of most Linksys routers is one of 65,536 IP addresses in the 16-bit block of the private IPv4 address space, which includes addresses from 192.168.0.0 to 192.168.255.255.
Private IP addresses are used for local area networks (LANs), and they were defined in an effort to delay IPv4 address exhaustion. Because private IP addresses can be used without approval from a regional Internet registry, they allow anyone from individual home users to organizations to readily deploy internet-connected devices using Network Address Translation (NAT), a method of assigning a public address to a computer inside a private network.
Manufacturers of home routers use private IP addresses, including 192.168.1.1, as the default gateway, allowing users to type http://192.168.1.1 into a web browser to access the router admin panel and change router settings.
Inspect, compare, survey, and analyze WiFi networks with NetSpot.
What Routers Use This IP Address?
Many routers use the 192.168.1.1 IP address, but it is most commonly associated with Linksys routers. Linksys, an American company, is renowned for its data networking hardware products catered primarily to home users and small businesses.
Here’s a list of some Linksys routers that use 192.168.1.1 as the default IP address:
BEFDSR41W | CG7500 |
BEFN2PS4 | |
BEFSR11 | |
BEFSR41 | |
BEFSR41W | |
BEFSR81 | |
BEFSRU31 | |
BEFCMUH4 | |
BEFSX41 | |
BEFVP41 | |
BEFW11P1 | |
BEFW11S4 |
E1000 | EA2700 |
E1200 | EA2750 |
E1500 | EA3500 |
E1550 | EA4500 |
E1700 | EA5800 |
E2000 | EA6100 |
E2100L | EA6200 |
E2500 | EA6350 |
E3000 | EA6400 |
E3200 | EA6500 |
E4200 | EA6900 |
E5600 | EA7200 |
E800 | EA7300 |
E7350 | EA7430 |
E8350 | EA7450 |
E8400 | EA7500 |
E8450 | EA8100 |
E900 | EA8250 |
EA8300 | |
EA8500 | |
EA9200 | |
EA9300 | |
EA9500 |
MR20EC | MX4200 |
MR55003 | MX12600 |
MR7350 | |
MR75WH3 | |
MR75003 | |
MR83003 | |
MR90003 | |
MR9600 |
WAG120N | WRH54G |
WAG160N | WRK54G |
WAG310G | WRT100 |
WAG320N | WRT110 |
WAG354G | WRT1200AC |
WAG54G | WRT120N |
WAG54GP2 | WRT150N |
WAG54GS | WRT160N |
WCG200 | WRT160N-HP |
WHW0301 | WRT160NL |
WHW0302 | WRT1900AC |
WHW0303 | WRT1900ACS |
WRT300N | |
WRT310N | |
WRT3200 | |
WRT3200ACM | |
WRT320N | |
WRT32X | |
WRT330N | |
WRT350N | |
WRT400N | |
WRT51AB | |
WRT54AG | |
WRT54G | |
WRT54G-RG | |
WRT54G-TM | |
WRT54G2 | |
WRT54G3G-AT | |
WRT54G3G-AU | |
WRT54G3G-EU | |
WRT54G3G-ST | |
WRT54G3G-UK | |
WRT54G3G-VN | |
WRT54G3GV2-ST | |
WRT54GC | |
WRT54GH | |
WRT54GL | |
WRT54GR | |
WRT54GS | |
WRT54GS2 | |
WRT54GX | |
WRT54GX2 | |
WRT54GX4 | |
WRT54GP2A-AT | |
WRTU54G-TM | |
WTR54GS | |
WRT55AG | |
WRT600N | |
WRT610N | |
WRTSL54GS |
In addition to Linksys, many other manufacturers also use 192.168.1.1 as the default IP address for some of their models. These manufacturers include but are not limited to:
- ASUS: Some models of ASUS routers, including the RT-AC55U or the WL700gE, also use 192.168.1.1 as the default gateway IP address. ASUS is a well-known brand that offers a variety of routers suitable for everything from basic internet browsing to high-bandwidth tasks like gaming and streaming.
- D-Link: Certain models in the D-Link router lineup use the 192.168.1.1 address, such as the DSL-2640R, the DVA-5592, or the DSL-3682.. D-Link is a global leader in designing and manufacturing networking and connectivity products.
- TP-Link: Known for their reliable and user-friendly routers, some TP-Link routers use 192.168.1.1 as the default IP address. Examples include the Archer MR600 v3, the TD-W9960, or the TL-WR743ND.
- Netgear: As one of the leading brands in the networking hardware industry, some models of Netgear routers use 192.168.1.1 as the default IP address. Among them are the C6300, the DGN2200, the Nighthawk R7000, or the R8300.
The 192.168.1.1 address is particularly popular because it's straightforward and easy to remember.
How to Login 192.168.1.1?
There are numerous reasons why you might want to access your Linksys router using the 192.168.1.1 IP address. Here are a few scenarios:
- New router: You’ve recently purchased a Linksys router and need to access the setup wizard to configure it properly. This involves setting your network’s name (SSID), password, and other security settings.
- Network optimization: You’ve used an application like NetSpot, a versatile tool for managing and optimizing wireless networks on Windows and macOS. Through its analysis, you may have discovered a need to switch to a less congested wireless channel for improved performance.
- Security updates: To maintain a secure network, it’s essential to regularly update your router’s firmware and change the default login credentials. This helps protect against potential vulnerabilities or unauthorized access.
- Network troubleshooting: If you’re experiencing connectivity issues, you may need to log in to your router to diagnose and resolve them. This could involve rebooting the router, changing DNS settings, or adjusting other network parameters.
Regardless of what your reason for wanting to learn how to access routers from Linksys using 192.168.1.1 is, the steps you must take are always the same:
Turn on your router and connect it to your computer with an Ethernet cable.
Some routers allow you to connect to them wirelessly, but Linksys routers have this feature disabled by default for security reasons.
Open your favorite web browser and type “http://192.168.1.1” into the address bar.
You can leave out the “http://” part if you want to safe a few keystrokes.
Enter the correct router login/password combination.
What Is Your Router Default Name and Password?
Check below any router's default login name and password:
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
XYPLEX | ROUTERS | PORT 7000 | n/a | system |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | system |
XYPLEX | ROUTERS | PORT 7000 | n/a | access |
XYPLEX | ROUTERS | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | access |
XYPLEX | TERMINAL SERVER | PORT 7000 | n/a | system |
XYPLEX | SWITCH Rev. 3.2 | CONSOLE | n/a | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
YAKUMO | ROUTERS | HTTP | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZCOM | WIRELESS | SNMP | root | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZEBRA | 10/100 PRINT SERVER | MULTI | admin | 1234 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZONET | ZSR1134WE Rev. | (none) | guest | guest |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZOOM | ZOOM ADSL MODEM | CONSOLE | admin | zoomadsl |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZTE | ZXV10 W300 Rev. | PPPOA/PPPOE | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZXDSL | ZXDSL 831 | (none) | ZXDSL | ZXDSL |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
ZYXEL | PRESTIGE | HTTP | n/a | 1234 |
ZYXEL | PRESTIGE | FTP | root | 1234 |
ZYXEL | PRESTIGE | TELNET | (none) | 1234 |
ZYXEL | PRESTIGE 643 | CONSOLE | (none) | 1234 |
ZYXEL | PRESTIGE 652HW-31 ADSL ROUTER | HTTP | admin | 1234 |
ZYXEL | PRESTIGE 100IH | CONSOLE | n/a | 1234 |
ZYXEL | PRESTIGE 650 | MULTI | 1234 | 1234 |
ZYXEL | PRESTIGE 900 | HTTP | webadmin | 1234 |
ZYXEL | PRESTIGE 645 | HTTP | admin | 1234 |
ZYXEL | PRESTIGE 660R-61C | MULTI | n/a | admin |
ZYXEL | PRESTIGE P660HW | MULTI | admin | 1234 |
ZYXEL | ZYWALL 2 | HTTP | n/a | (none) |
ZYXEL | ADSL ROUTERS Rev. ALL ZYNOS FIRMWARES | MULTI | admin | 1234 |
ZYXEL | PRESTIGE 660HW | MULTI | admin | admin |
ZYXEL | P-660HW-61 Rev. PRESTIGE 660HW-61 | HTTP | n/a | 1234 |
ZYXEL | ZYAIR 4000 Rev. | (none) | supervisor | supervisor |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VIRGIN MEDIA | NETGEAR SUPERHUB | (none) | admin | changeme |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VISUAL NETWORKS | VISUAL UPTIME T1 CSU/DSU Rev. 1 | CONSOLE | admin | visual |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VODAFONE | DSL-EASYBOX 802 Rev. | (none) | root | 123456 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VONAGE | D-LINK VTA | HTTP | user | user |
VONAGE | D-LINK VWR | HTTP | user | user |
VONAGE | LINKSYS PAP2/PAP2V2 | HTTP | admin | admin |
VONAGE | LINKSYS RT31P2 | HTTP | admin | admin |
VONAGE | LINKSYS RTP300 | HTTP | admin | admin |
VONAGE | LINKSYS WRT54GP2 | HTTP | admin | admin |
VONAGE | LINKSYS WRTP54G | HTTP | admin | admin |
VONAGE | MOTOROLA VT1005 | HTTP | (blank) | (blank) |
VONAGE | MOTOROLA VT2142 | HTTP | router | router |
VONAGE | MOTOROLA VT2442 | HTTP | router | router |
VONAGE | MOTOROLA VT2542 | HTTP | router | router |
VONAGE | UNIDEN UIP1869V | HTTP | admin | admin |
VONAGE | V-TECH IP8100 | HTTP | VTech | VTech |
VONAGE | CISCO ATA-186 | HTTP | (blank) | (blank) |
VONAGE | VDV21-VD | HTTP | router | router |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VXWORKS | MISC | MULTI | admin | admin |
VXWORKS | MISC | MULTI | guest | guest |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
WANADOO | LIVEBOX | MULTI | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
WANG | WANG | MULTI | CSG | SESAME |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
WATCHGUARD | FIREBOX 1000 | MULTI | admin | (none) |
WATCHGUARD | SOHO AND SOHO6 Rev. ALL VERSIONS | FTP | user | pass |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
WESTELL | VERSALINK 327 | MULTI | admin | (none) |
WESTELL | WIRESPEED | MULTI | admin | password |
WESTELL | WANG | MULTI | CSG | SESAME |
WESTELL | WIRESPEED WIRELESS ROUTER | MULTI | admin | sysAdmin |
WESTELL | 2200 | MULTI | admin | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
WYSE | WINTERM Rev. 5440XL | CONSOLE | root | wyse |
WYSE | WINTERM Rev. 5440XL | VNC | VNC | winterm |
WYSE | WINTERM Rev. 9455XL | BIOS | (none) | Fireport |
WYSE | WINTERM | MULTI | root | (none) |
WYSE | RAPPORT Rev. 4.4 | FTP | rapport | r@p8p0r+ |
WYSE | WINTERM 3150 | VNC | n/a | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
X-MICRO | X-MICRO WLAN 11B BROADBAND ROUTER Rev. 1.2.2 1.2.2.3 1.2.2.4 1.6.0.0 | MULTI | super | super |
X-MICRO | X-MICRO WLAN 11B BROADBAND ROUTER Rev. 1.6.0.1 | HTTP | 1502 | 1502 |
X-MICRO | WLAN 11B ACCESS POINT Rev. 1.2.2 | MULTI | super | super |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
XAVI | 7000-ABA-ST1 | CONSOLE | n/a | (none) |
XAVI | 7001 | CONSOLE | n/a | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
XD | XDD Rev. XDDD | MULTI | xd | xd |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
XEROX | MULTI FUNCTION EQUIPMENT | MULTI | admin | 2222 |
XEROX | WORKCENTER PRO 428 | HTTP | admin | admin |
XEROX | DOCUMENT CENTRE 425 | HTTP | admin | (none) |
XEROX | DOCUCENTRE 425 | HTTP | admin | 22222 |
XEROX | DOCUMENT CENTRE 405 Rev. - | HTTP | admin | admin |
XEROX | XEROX | MULTI | admin | admin |
XEROX | XEROX | MULTI | n/a | admin |
XEROX | WORK CENTRE PRO 35 | HTTP | admin | 1111 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
XYLAN | OMNISWITCH | TELNET | admin | switch |
XYLAN | OMNISWITCH | TELNET | diag | switch |
XYLAN | OMNISWITCH | MULTI | admin | switch |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TROY | EXTENDNET 100ZX | MULTI | admin | extendnet |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TVT SYSTEM | EXPRESSE G5 | MULTI | craft | (none) |
TVT SYSTEM | EXPRESSE G5 DS1 MODULE | MULTI | (none) | enter |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
U.S. ROBOTICS | SURECONNECT 9003 ADSL ETHERNET/USB ROUTER | MULTI | root | 12345 |
U.S. ROBOTICS | SURECONNECT 9105 ADSL 4-PORT ROUTER | HTTP | admin | admin |
U.S. ROBOTICS | 6000 CABLE MODEM | MULTI | cablemodem | robotics |
U.S. ROBOTICS | USR8054 Rev. ALL | MULTI | admin | (blank) - Default IP is 192.168.123.254 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
UBEE | DDW361 Rev. | DOCSIS 3.0 | user | user |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
UNEX | ROUTERS | HTTP | n/a | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
UNIDEN | UIP1869V (VONAGE) | HTTP | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
UNISYS | CLEARPATH MCP | MULTI | NAU | NAU |
UNISYS | CLEARPATH MCP | MULTI | ADMINISTRATOR | ADMINISTRATOR |
UNISYS | CLEARPATH MCP | MULTI | HTTP | HTTP |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
US ROBOTICS | ADSL ETHERNET MODEM | HTTP | (none) | 12345 |
US ROBOTICS | USR8000 Rev. 1.23 / 1.25 | MULTI | root | admin |
US ROBOTICS | USR8550 Rev. 3.0.5 | MULTI | Any | 12345 |
US ROBOTICS | SURECONNECT ADSL Rev. SURECONNECT ADSL | TELNET | support | support |
US ROBOTICS | ADSL GATEWAY WIRELESS ROUTER | WIRELESS ROUTER | support | support |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
US21100060 | HP OMIBOOK 6100 | MULTI | n/a | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
V-TECH | IP8100 | HTTP | VTech | VTech |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VASCO | VACMAN MIDDLEWARE Rev. 2.X | MULTI | admin | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VERIFONE | VERIFONE JUNIOR Rev. 2.05 | (none) | (none) | 166816 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
VERILINK | NE6100-4 NETENGINE Rev. IAD 3.4.8 | TELNET | (none) | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TANDEM | TACL | MULTI | super.super | (none) |
TANDEM | TACL | MULTI | super.super | master |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TEAM XODUS | XENIUMOS Rev. 2.3 | FTP | xbox | xbox |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TEKLOGIX | ACCESSPOINT | MULTI | Administrator | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TELCO SYSTEMS | EDGE LINK 100 | CONSOLE | telco | telco |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TELEDAT | ROUTERS | HTTP | admin | 1234 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TELETRONICS | WL-CPE-ROUTER Rev. 3.05.2 | HTTPS | admin | 1234 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TELEWELL | TW-EA200 | MULTI | admin | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TELINDUS | 1124 | HTTP | n/a | (none) |
TELINDUS | SHDSL1421 Rev. YES | HTTP | admin | admin |
TELINDUS | TELINDUS Rev. 2002 | TELNET | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TELLABS | TITAN 5500 Rev. FP 6.X | MULTI | tellabs | tellabs#1 |
TELLABS | 7120 | MULTI | root | admin_1 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TENDA | W311R+ Rev. V1.0 | 192.168.0.1 | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TERAYON | UNKNOWN Rev. COMCAST-SUPPLIED | HTTP | (none) | (none) |
TERAYON | UNKNOWN Rev. COMCAST-SUPPLIED | HTTP | (none) | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TIARA | 1400 Rev. 3.X | CONSOLE | tiara | tiaranet |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
TOPSEC | FIREWALL | MULTI | superman | talent |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SONICWALL | ALL Rev. ALL | HTTP | admin | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SOPHIA (SCHWEIZ) AG | PROTECTOR | HTTPS | admin | Protector |
SOPHIA (SCHWEIZ) AG | PROTECTOR | SSH | root | root |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SORENSON | SR-200 | HTTP | (none) | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SPEEDCOM | (none) | (none) | admin | conexant |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SPEEDSTREAM | 5660 | TELNET | n/a | adminttd |
SPEEDSTREAM | 5861 SMT ROUTER | MULTI | admin | admin |
SPEEDSTREAM | 5871 IDSL ROUTER | MULTI | admin | admin |
SPEEDSTREAM | ROUTER 250 SSR250 | MULTI | admin | admin |
SPEEDSTREAM | DSL | MULTI | admin | admin |
SPEEDSTREAM | 5667 Rev. R4.0.1 | HTTP | (none) | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SPEEDXESS | HASE-120 | MULTI | (none) | speedxess |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SPHAIRON | AR860 | HTTP | admin | xad$l#12 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SPIKE | CPE | CONSOLE | enable | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SUN | JAVAWEBSERVER Rev. 1.X 2.X | ADMINSRV | admin | admin |
SUN | COBALT | HTTP | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SUN MICROSYSTEMS | ILOM OF X4100 Rev. 1.0 | HTTP | root | changeme |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SWEEX | WIRELESS ADSL 2/2+ MODEM/ROUTER 54MBPS | (none) | Sweex | Mysweex |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SWISSVOICE | IP 10S | TELNET | target | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SYBASE | EASERVER | HTTP | jagadmin | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SYMBOL | SPECTRUM Rev. SERIES 4100-4121 | HTTP | n/a | Symbol |
SYMBOL | AP-2412 | MULTI | n/a | Symbol |
SYMBOL | AP-3020 | MULTI | n/a | Symbol |
SYMBOL | AP-4111 | MULTI | n/a | Symbol |
SYMBOL | AP-4121 | MULTI | n/a | Symbol |
SYMBOL | AP-4131 | MULTI | n/a | Symbol |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
T-COMFORT | ROUTERS | HTTP | Administrator | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SCIENTIFIC ATLANTA | DPX2100 Rev. COMCAST-SUPPLIED | HTTP | admin | w2402 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SENAO | 2611CB3+D (802.11B WIRELESS AP) | HTTP | admin | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | GEN1 | gen1 |
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | GEN2 | gen2 |
SERVER TECHNOLOGY | SENTRY REMOTE POWER MANAGER | MULTI | ADMN | admn |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SHARP | AR-407/S402 | MULTI | n/a | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SIEMENS | SE515 | HTTP | admin | n/a |
SIEMENS | ROLM PBX | (none) | eng | engineer |
SIEMENS | ROLM PBX | (none) | op | op |
SIEMENS | ROLM PBX | (none) | op | operator |
SIEMENS | ROLM PBX | (none) | su | super |
SIEMENS | PHONEMAIL | (none) | poll | tech |
SIEMENS | PHONEMAIL | (none) | sysadmin | sysadmin |
SIEMENS | ROLM PBX | (none) | admin | pwp |
SIEMENS | PHONEMAIL | (none) | tech | tech |
SIEMENS | 5940 T1E1 ROUTER Rev. 5940-001 V6.0.180-2 | TELNET | superuser | admin |
SIEMENS | PHONEMAIL | (none) | poll | tech |
SIEMENS | PHONEMAIL | (none) | sysadmin | sysadmin |
SIEMENS | PHONEMAIL | (none) | tech | tech |
SIEMENS | ROLM PBX | (none) | admin | pwp |
SIEMENS | ROLM PBX | (none) | eng | engineer |
SIEMENS | ROLM PBX | (none) | op | op |
SIEMENS | ROLM PBX | (none) | op | operator |
SIEMENS | ROLM PBX | (none) | su | super |
SIEMENS | SPEEDSTREAM 4100 | HTTP | admin | hagpolm1 |
SIEMENS | PC BIOS | CONSOLE | n/a | SKY_FOX |
SIEMENS | BIOS | CONSOLE | n/a | SKY_FOX |
SIEMENS | SIEMENS | MULTI | n/a | (none) |
SIEMENS | HIPATH | MULTI | n/a | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SIGMA | SIGMACOMA IPSHARE Rev. SIGMACOM ROUTER V1.0 | HTTP | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SIIPS | TROJAN Rev. 8974202 | MULTI | Administrator | ganteng |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SILEX TECHNOLOGY | PRICOM (PRINTSERVER) | MULTI | root | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SITARA | QOSWORKS | CONSOLE | root | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SITECOM | ALL WIFI ROUTERS | MULTI | (none) | sitecom |
SITECOM | DC-202 | HTTP | admin | admin |
SITECOM | WL-613V1001 Rev. | (none) | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SMARTSWITCH | ROUTER 250 SSR2500 Rev. V3.0.9 | MULTI | admin | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SMC | BARRICADE 7004 AWBR | MULTI | admin | (none) |
SMC | ROUTER Rev. ALL | HTTP | admin | admin |
SMC | SMC BROADBAND ROUTER | HTTP | admin | admin |
SMC | SMC2804WBR Rev. V.1 | HTTP | (none) | smcadmin |
SMC | WIFI ROUTER Rev. ALL | HTTP | n/a | smcadmin |
SMC | SMB2804WBR Rev. V2 | MULTI | Administrator | smcadmin |
SMC | 7401BRA Rev. 1 | HTTP | admin | barricade |
SMC | 7401BRA Rev. 2 | HTTP | smc | smcadmin |
SMC | BARRICADE7204BRB | HTTP | admin | smcadmin |
SMC | 2804WR | HTTP | (none) | smcadmin |
SMC | ROUTER/MODEM Rev. BR7401 | MULTI | admin | barricade |
SMC | SMCWBR14-G Rev. SMCWBR14-G | HTTP | (none) | smcadmin |
SMC | MODEM/ROUTER | HTTP | cusadmin | highspeed |
SMC | 7204BRA | MULTI | smc | smcadmin |
SMC | SMCWBR14-G | HTTP | n/a | smcadmin |
SMC | SMC 7904BRA | MULTI | (none) | smcadmin |
SMC | COMCAST BUSINESS GATEWAY Rev. 1.01 | HTTP | cusadmin | highspeed |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SNAPGEAR | PRO Rev. LITE | AND SOHO | 1.79 + | Multi |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SOLUTION 6 | VIZTOPIA ACCOUNTS | MULTI | aaa | often blank |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
SONIC-X | SONICANIME Rev. ON | TELNET | root | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
PRESTIGIO | NOBILE Rev. 156 | MULTI | n/a | (none) |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
PROXIM | ORINOCO 600/2000 Rev. ALL | HTTP | (none) | (none) |
PROXIM | TSUNAMI MP.11 5054-R | HTTP/TELNET | (none) | (none) |
PROXIM | AP-4000 | SSH | (none) | public |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
PSION TEKLOGIX | 9150 | HTTP | support | h179350 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
PYRAMID COMPUTER | BENHUR Rev. ALL | HTTP | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
QUINTUM TECHNOLOGIES INC. | TENOR SERIES Rev. ALL | MULTI | admin | admin |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
RADWARE | LINKPROOF | SSH | lp | lp |
RADWARE | LINKPROOF Rev. 3.73.03 | MULTI | radware | radware |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
RAIDZONE | RAID ARRAYS | (none) | n/a | raidzone |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
RAMP NETWORKS | WEBRAMP | (none) | wradmin | trancell |
RAMP NETWORKS | WEBRAMP | (none) | wradmin | trancell |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
REDHAT | REDHAT 6.2 | HTTP | piranha | q |
REDHAT | REDHAT 6.2 | HTTP | piranha | piranha |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
RESEARCH | PC BIOS | CONSOLE | n/a | Col2ogro2 |
RESEARCH | BIOS | CONSOLE | n/a | Col2ogro2 |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
RICOH | AFICIO Rev. AP3800C | HTTP | sysadmin | password |
RICOH | AFICIO 2228C | MULTI | sysadmin | password |
RICOH | AFICIO AP3800C Rev. 2.17 | HTTP | (none) | password |
RICOH | AFICIO 2232C | TELNET | n/a | password |
RICOH | AP410N Rev. 1.13 | HTTP | admin | (none) |
RICOH | AFICIO 2020D | HTTP | admin | password |
Brand | Model | Protocol | Username | Password |
---|---|---|---|---|
RM | RM CONNECT | MULTI | setup | changeme |
RM | RM CONNECT | MULTI | teacher | password |
RM | RM CONNECT | MULTI | temp1 | password |
RM | RM CONNECT | MULTI | admin | rmnetlm |
RM | RM CONNECT | MULTI | admin2 | changeme |
RM | RM CONNECT | MULTI | adminstrator | changeme |
RM | RM CONNECT | MULTI | deskalt | password |
RM | RM CONNECT | MULTI | deskman | changeme |
RM | RM CONNECT | MULTI | desknorm | password |
RM | RM CONNECT | MULTI | deskres | password |
